TMCSuperTech 2022 and TMCFutureTech 2022 Order of Finish
| NO | Heavy Duty | Nickname | FIRST | LAST | Company | Overall Rank |
| 50 | Heavy Duty | Phillip | Phillip | Pinter | FedEx Freight | 1 |
| 83 | Heavy Duty | Bonnie | Bonnie | Greenwood | FedEx Freight | 2 |
| 82 | Heavy Duty | Eric | Eric | Vos | FedEx Freight | 3 |
| 60 | Heavy Duty | Doug | Doug | Nickles | FedEx Freight | 4 |
| 16 | Heavy Duty | Kelby | Kelby | Bentley | FedEx Freight | 5 |
| 41 | Heavy Duty | Jamie | Jamie | Smith | FedEx Freight | 6 |
| 29 | Heavy Duty | Jose' | Jose' | Feliciano | Cox Automotive Mobility | 7 |
| 90 | Heavy Duty | Terry | Terry | Podralski | W. W. Williams | 8 |
| 27 | Heavy Duty | Matt | Matthew | Sloan | FedEx Freight | 9 |
| 18 | Heavy Duty | Kyle | Kyle | Ballard | Clarke Power Services, Inc. | 10 |
| 28 | Heavy Duty | Marc | Marc | Place | FedEx Freight | 11 |
| 47 | Heavy Duty | Mitchell | Mitchell | Buelow | FedEx Freight | 12 |
| 35 | Heavy Duty | Adam | Adam | Martin | W. W. Williams | 13 |
| 23 | Heavy Duty | Joe | Joseph | Anderson | TravelCenters of America | 14 |
| 55 | Heavy Duty | JT | James | Wheetley | Ruan | 15 |
| 64 | Heavy Duty | Michael | Michael | Krause | Clarke Power Services, Inc. | 16 |
| 1 | Heavy Duty | Nicholas | Nicholas | Bryant | FedEx Freight | 17 |
| 78 | Heavy Duty | Wesley | Wesley | Salley | FedEx Freight | 18 |
| 36 | Heavy Duty | Jimmy | James | Prajzner | United Parcel Service, Inc. | 19 |
| 81 | Heavy Duty | Jonathan | Jonathan | Cecil | Transwest Truck | 20 |
| 63 | Heavy Duty | Ryan | Ryan | Makurat | Old Dominion Freight Line, Inc. | 21 |
| 49 | Heavy Duty | Lucas | Lucas | Coyle | TravelCenters of America | 22 |
| 48 | Heavy Duty | Josh | Josh | Keiser | Clarke Power Services, Inc. | 23 |
| 6 | Heavy Duty | Kenneth | Kenneth | Myers | Johnson Equipment Sales | 24 |
| 21 | Heavy Duty | Jeremy | Jeremy | Piepmeier | Cox Automotive Mobility | 25 |
| 58 | Heavy Duty | Nathan | Nathan | Olson | NationaLease | 26 |
| 74 | Heavy Duty | Corey | Corey | Tegeler | Old Dominion Freight Line, Inc. | 27 |
| 20 | Heavy Duty | Brian | Brian | Peters | Salem Leasing Corp. | 28 |
| 40 | Heavy Duty | Carl | Carl | Diehl | Hogan Truck Leasing, Inc. | 28 |
| 31 | Heavy Duty | Grimm | Andrew | Grimm | Clarke Power Services, Inc. | 30 |
| 62 | Heavy Duty | Erien | Erien | White | Transervice Lease Corp. | 31 |
| 77 | Heavy Duty | Charles | Charles | Gleason | United Parcel Service, Inc. | 32 |
| 34 | Heavy Duty | Jeramiah | Jeramiah | Carter | Averitt Express, Inc. | 33 |
| 4 | Heavy Duty | Joe | Joseph | Catlin | Mohawk Truck Inc. | 34 |
| 43 | Heavy Duty | Garrett | Garrett | Bankston | Clarke Power Services, Inc. | 35 |
| 76 | Heavy Duty | Patrick | Patrick | Allen | TravelCenters of America | 36 |
| 59 | Heavy Duty | Bob | Robert | Mrzyglod | NationaLease | 37 |
| 80 | Heavy Duty | Lukas | Lukas | Grincevicius | Iron Buffalo Holdings Dba JECO | 38 |
| 89 | Heavy Duty | Bobby | Bobby | Key | Best Specialized | 39 |
| 72 | Heavy Duty | Jesse | Jesse | Elmore | Doggett Freightliner | 40 |
| 54 | Heavy Duty | Christopher | Christopher | Warden | FedEx Freight | 41 |
| 13 | Heavy Duty | John | John | Kidd | TravelCenters of America | 42 |
| 2 | Heavy Duty | Jeremiah | Jeremiah | Johnson | Freightliner Trucks | 43 |
| 70 | Heavy Duty | Colin | Colin | Magdanz | Truck Center Companies | 44 |
| 75 | Heavy Duty | Brandon | Brandon | McNeill | Old Dominion Freight Line, Inc. | 45 |
| 44 | Heavy Duty | Brett | Brett | Lanpher | TravelCenters of America | 46 |
| 65 | Heavy Duty | Spencer | Spencer | Rodecap | Clarke Power Services, Inc. | 47 |
| 33 | Heavy Duty | Shane | Shane | Redknap | Ozark Motor Lines, Inc. | 48 |
| 37 | Heavy Duty | Curtis | Curtis | Hart | Transervice Logistics Inc. | 49 |
| 17 | Heavy Duty | Brian | Brian | Boswell | Ruan | 50 |
| 85 | Heavy Duty | Nathan | Nathan | Vanderburg | PepsiCo, Inc. | 51 |
| 45 | Heavy Duty | John | John | Masarick | Wiers International/Wiers Fleet Partners | 52 |
| 67 | Heavy Duty | Alex | Alekrei | Naranovich | Hogan Truck Leasing, Inc. | 53 |
| 52 | Heavy Duty | Curt | Curt | Wagner | Old Dominion Freight Line, Inc. | 54 |
| 10 | Heavy Duty | Robbie | Robert | Wood | Fairfax County Dept. of Vehicle Svcs. | 55 |
| 73 | Heavy Duty | Danny | Danny | Potts | Frito-Lay North America | 55 |
| 57 | Heavy Duty | Dakoda | Dakoda | Brown | Ruan | 57 |
| 51 | Heavy Duty | Eric | Eric | Hyams | Frito-Lay North America | 58 |
| 14 | Heavy Duty | Scott | Scott | Becker | Fairfax County Dept. of Vehicle Svcs. | 59 |
| 11 | Heavy Duty | Larry | Larry | Steininger | Frito-Lay North America | 60 |
| 9 | Heavy Duty | Ryan | Ryan | Carrigan | United Parcel Service, Inc. | 61 |
| 26 | Heavy Duty | Daniel | Daniel | Cushman | Frito-Lay North America | 62 |
| 5 | Heavy Duty | Edwin | Edwin | Schultz | Mohawk Truck Inc. | 63 |
| 32 | Heavy Duty | Jonathan | Jonathan | Gudel | Covenant Logistics Group, Inc. | 64 |
| 53 | Heavy Duty | Brian | Brian | Foelske | Old Dominion Freight Line, Inc. | 65 |
| 38 | Heavy Duty | Jacob | Jacob | Kirkpatrick | PITT OHIO | 66 |
| 42 | Heavy Duty | Brent | Brent | Byram | Love's Travel Stops | 67 |
| 15 | Heavy Duty | Frederick | Frederick | Calvert | Fairfax County Dept. of Vehicle Svcs. | 68 |
| 12 | Heavy Duty | Manny | Manuel | Aviles | TravelCenters of America | 69 |
| 84 | Heavy Duty | Timothy | Timothy | Zormier | Ruan | 70 |
| 7 | Heavy Duty | Kenneth | Kenneth | Satovich | PITT OHIO | 71 |
| 66 | Heavy Duty | Zachary | Zachary | Pagett | Love's Travel Stops | 72 |
| 71 | Heavy Duty | Travis | Travis | Stapp | Greenbush Logistics | 73 |
| 39 | Heavy Duty | Noah | Noah | Warden | Carvana | 74 |
| 68 | Heavy Duty | Ryan | Ryan | Reser | Frito-Lay Transportation | 75 |
| 8 | Heavy Duty | Mike | Mike | Renz | Ward Transport & Logistics | 76 |
| 69 | Heavy Duty | Avery | Avery | Haselden | Love's Travel Stops | 77 |
| 88 | Heavy Duty | Oscar | Oscar | Pena | Newbern Transportation | 78 |
| 30 | Heavy Duty | Sandy | Sandy | Smith | Love's Travel Stops | 79 |
| 79 | Heavy Duty | Bane | Bane | Korte | Iron Buffalo Holdings Dba JECO | 80 |
| 19 | Heavy Duty | Samuel | Samuel | Davis | Frito-Lay North America | 81 |
| 87 | Heavy Duty | Carlos | Carlos | Juarez | Frito-Lay North America | 82 |
| 86 | Heavy Duty | James | James | Guilliam | Carvana | 83 |
| 3 | Heavy Duty | Brian | Brian | James | PITT OHIO | 84 |
| 22 | Heavy Duty | Aaron | Aaron | Bomar | Ruan | 85 |
| 25 | Heavy Duty | Chad | Chad | Morgan | Greenbush Logistics | 86 |
| 24 | Heavy Duty | Pablo | Pablo | Castillo | Frito-Lay North America | 87 |
| NO | Track | Nickname | FIRST | LAST | Company | Overall Rank |
| 208 | Trailer Technician | Cory | Cory | Westfall | FedEx Freight | 1 |
| 216 | Trailer Technician | Jr. | Michael | Kerfoot | Cox Automotive Mobility | 2 |
| 201 | Trailer Technician | Travis | Travis | Cox | FedEx Freight | 3 |
| 220 | Trailer Technician | Greg | Greg | Minor | FedEx Freight | 4 |
| 212 | Trailer Technician | Scott | Scott | Davidson | TravelCenters of America | 5 |
| 214 | Trailer Technician | Adam | Adam | Burton | Great Dane | 6 |
| 215 | Trailer Technician | Sean | Sean | Bring | Tyson Foods | 7 |
| 221 | Trailer Technician | Ray | Raymond | Titus | TravelCenters of America | 8 |
| 218 | Trailer Technician | Chris | Christopher | Dewick | TravelCenters of America | 9 |
| 204 | Trailer Technician | Dirk | Dirk | Brackett | United Parcel Service, Inc. | 10 |
| 203 | Trailer Technician | Christopher | Christopher | Cooper | TravelCenters of America | 11 |
| 211 | Trailer Technician | Jeremy | Jeremy | Lavy | Great Dane | 12 |
| 202 | Trailer Technician | Jason | Jason | Stachowiak | Greenbush Logistics | 13 |
| 205 | Trailer Technician | Chris | Christopher | Thomas | Cox Automotive Mobility | 13 |
| 206 | Trailer Technician | Robert | Robert | Aabye | United Parcel Service, Inc. | 15 |
| 217 | Trailer Technician | Harry | Harry | Jordan | Cox Automotive Mobility | 16 |
| 210 | Trailer Technician | George | George | Poppell | Greenbush Logistics | 17 |
| 213 | Trailer Technician | Bryson | Bryson | Caudle | Love's Travel Stops | 18 |
| 207 | Trailer Technician | Jason | Jason | Schwanger | Great Dane | 19 |
| 219 | Trailer Technician | Cole | Cole | Lawson | Love's Travel Stops | 20 |
| 209 | Trailer Technician | E.G. | E.G. | Seagraves | Great Dane | 21 |
| NO | Track | Nickname | FIRST | LAST | Company | Overall Rank |
| 301 | Light & Medium Duty Technician | Phil | Philip | Barlow | FedEx Freight | 1 |
| 305 | Light & Medium Duty Technician | Kevin | Kevin | Malczyk | Frito-Lay North America | 2 |
| 303 | Light & Medium Duty Technician | Ski | Chris | Czerwinski | FedEx Freight | 3 |
| 308 | Light & Medium Duty Technician | Nicolai | Nicolai | Greco | United Parcel Service, Inc. | 4 |
| 310 | Light & Medium Duty Technician | Sergio | Sergio | Chaira | United Parcel Service, Inc. | 5 |
| 313 | Light & Medium Duty Technician | William | William | Reynolds | Frito-Lay North America | 6 |
| 311 | Light & Medium Duty Technician | Christopher | Christopher | Downs | United Parcel Service, Inc. | 7 |
| 304 | Light & Medium Duty Technician | Jerid | Jerid | Scarborough | United Parcel Service, Inc. | 8 |
| 306 | Light & Medium Duty Technician | Josh | Joshua | Lawhorn | Cox Automotive Mobility | 9 |
| 312 | Light & Medium Duty Technician | Kerweyne | Kerweyne | Paulo | Frito-Lay North America | 10 |
| 307 | Light & Medium Duty Technician | Shade | Shade | Boggs | Frito-Lay North America | 11 |
| NO | Track | Nickname | FIRST | LAST | Company | Overall Rank |
| 409 | Future Technician | Mario | Mario | Kjuka | Forsyth Technical Community College | 1 |
| 417 | Future Technician | Timothy | Timothy | Rose | Ferris State University | 2 |
| 416 | Future Technician | Braedon | Braedon | Pollard | DMACC Transportation Institute | 3 |
| 413 | Future Technician | Zachary | Zachary | Miller | Forsyth Technical Community College | 4 |
| 405 | Future Technician | Max | Max | Coons | WyoTech | 5 |
| 402 | Future Technician | Avery | Avery | Baldridge | WyoTech | 6 |
| 410 | Future Technician | Samuel | Samuel | Lara | Miramar College | 7 |
| 415 | Future Technician | Cole | Cole | Plaster | Forsyth Technical Community College | 8 |
| 411 | Future Technician | Matthew | Matthew | Liddell | WyoTech | 9 |
| 414 | Future Technician | Katherine | Katherine | O'Rourke | WyoTech | 10 |
| 418 | Future Technician | Derrek | Derrek | Sanders | Tulsa Technology Center | 11 |
| 408 | Future Technician | Haley | Haley | Karlberg | WyoTech | 12 |
| 407 | Future Technician | Connor | Connor | Glass | North American Trade Schools | 13 |
| 412 | Future Technician | Samuel | Samuel | Lister | WyoTech | 14 |
| 406 | Future Technician | Audrey | Audrey | Gallagher | WyoTech | 15 |
| 404 | Future Technician | Caleb | Caleb | Byrd | Forsyth Technical Community College | 16 |
| 401 | Future Technician | Michael | Majd | Ablahad | Lincoln College of Technology | 17 |
