TMCSuperTech 2022 Skills Station and Overall Winners
CLEVELAND, OHIO — ATA's Technology & Maintenance Council (TMC) announces the following overall and skills station winners from its TMCSuperTech 2022 and TMCFutureTech 2022 competitions:
TMCFutureTech 2022 Skills Station Winners
| FT1 Written Test | 1st | 413 | Future Technician | Zachary | Miller | Forsyth Technical Community College |
| FT2 Fasteners | 1st | 405 | Future Technician | Max | Coons | WyoTech |
| FT3 RP Manuals | 1st | 402 | Future Technician | Avery | Baldridge | WyoTech |
| FT4 Wiring Diagrams | 1st | 409 | Future Technician | Mario | Kjuka | Forsyth Technical Community College |
| FT5 Preventative Maintenance | 1st | 405 | Future Technician | Max | Coons | WyoTech |
| FT6 Electrical Circuits | 1st | 405 | Future Technician | Max | Coons | WyoTech |
| FT7 Lubricants & Fuels | 1st | 413 | Future Technician | Zachary | Miller | Forsyth Technical Community College |
| FT8 Precision Measuring | 1st | 411 | Future Technician | Matthew | Liddell | WyoTech |
| FT9 Coolants & DEF | 1st | 417 | Future Technician | Timothy | Rose | Ferris State University |
| FT10 Trailer Lighting | 1st | 409 | Future Technician | Mario | Kjuka | Forsyth Technical Community College |
| FT11 Trailer Wheel End | 1st | 408 | Future Technician | Haley | Karlberg | WyoTech |
| FT12 Aftertreatment | 1st | 416 | Future Technician | Braedon | Pollard | DMACC Transportation Institute |
| FT13 Hydraulics & Drivebelts | 1st | 416 | Future Technician | Braedon | Pollard | DMACC Transportation Institute |
3rd place: Braedon Pollard, DMACC Transportation Instutute
2nd place: Timothy Rose, Ferris State University
1st place: Mario Kjuka, Forsyth Technical Community College
TMCSuperTech 2022 Skills Station Winners (LMV Track)
| LM1 Written Test | 1st | 301 | Light & Medium Duty Technician | Philip | Barlow | FedEx Freight |
| LM2 Fasteners | 1st | 305 | Light & Medium Duty Technician | Kevin | Malczyk | Frito-Lay North America |
| LM3 Wiring Diagrams | 1st | 308 | Light & Medium Duty Technician | Nicolai | Greco | United Parcel Service, Inc. |
| LM4 RP Manuals | 1st | 301 | Light & Medium Duty Technician | Philip | Barlow | FedEx Freight |
| LM5 Coolants & DEF | 1st | 301 | Light & Medium Duty Technician | Philip | Barlow | FedEx Freight |
| LM6 Precision Measuring | 1st | 301 | Light & Medium Duty Technician | Philip | Barlow | FedEx Freight |
| LM7 Electrical Circuits | 1st | 305 | Light & Medium Duty Technician | Kevin | Malczyk | Frito-Lay North America |
| LM8 Lubricants & Fuels | 1st | 310 | Light & Medium Duty Technician | Sergio | Chaira | United Parcel Service, Inc. |
| LM9 Wheel End | 1st | 303 | Light & Medium Duty Technician | Chris | Czerwinski | FedEx Freight |
| LM10 EVAP Systems | 1st | 301 | Light & Medium Duty Technician | Philip | Barlow | FedEx Freight |
| LM11 Preventive Maintenance | 1st | 303 | Light & Medium Duty Technician | Chris | Czerwinski | FedEx Freight |
| LM12 Trailer Liftgates | 1st | 305 | Light & Medium Duty Technician | Kevin | Malczyk | Frito-Lay North America |
| LM13 Aftertreatment | 1st | 308 | Light & Medium Duty Technician | Nicolai | Greco | United Parcel Service, Inc. |
3rd Place: Chris Czerwinski, FedEx Freight
2nd Place: Kevin Malczyk, Frito-lay North America
1st Place: Phllip Barlow, FedEx Freight
TMCSuperTech 2022 Skills Station Winners (Trailer Track)
| T1 Written Test | 1st | 206 | Trailer Technician | Robert | Aabye | United Parcel Service, Inc. |
| T2 Hydraulics & Drivebelts | 1st | 215 | Trailer Technician | Sean | Bring | Tyson Foods |
| T3 Trailer Wheel End | 1st | 221 | Trailer Technician | Ray | Titus | TravelCenters of America |
| T4 Precision Measuring | 1st | 216 | Trailer Technician | Michael | Kerfoot, Jr. | Cox Automotive Mobility |
| T5 Trailer Fasteners | 1st | 201 | Trailer Technician | Travis | Cox | FedEx Freight |
| T6 Trailer PMI | 1st | 208 | Trailer Technician | Cory | Westfall | FedEx Freight |
| T7 Trailer Alignment | 1st | 214 | Trailer Technician | Adam | Burton | Great Dane |
| T8 Roll-Up Doors | 1st | 208 | Trailer Technician | Cory | Westfall | FedEx Freight |
| T9 Trailer Lighting | 1st | 216 | Trailer Technician | Michael | Kerfoot, Jr. | Cox Automotive Mobility |
| T10 Trailer Liftgates | 1st | 216 | Trailer Technician | Michael | Kerfoot, Jr. | Cox Automotive Mobility |
| T11 Central Tire Inflation | 1st | 214 | Trailer Technician | Adam | Burton | Great Dane |
| T12 Trailer Electrical Corrosion | 1st | 216 | Trailer Technician | Michael | Kerfoot, Jr. | Cox Automotive Mobility |
| T13 Trailer ABS | 1st | 208 | Trailer Technician | Cory | Westfall | FedEx Freight |
3rd place: Travis Cox, FedEx Freight
2nd place: Michael Kerfoot, Jr., Cox Automotive
1st place: Cory Westfall, FedEx Freight
TMCSuperTech 2022 Skills Station Winners (HD Track)
| HD15 Brakes | 1st | 72 | HD | Jesse | Elmore | Doggett Freightliner |
| HD16 Wheel End | 1st | 50 | HD | Phillip | Pinter | FedEx Freight |
| HD17 Fifth Wheel | 1st | 16 | HD | Kelby | Bentley | FedEx Freight |
| HD18 Liftgates | 1st | 82 | HD | Eric | Vos | FedEx Freight |
| HD19 HVAC | 1st | 77 | HD | Charles | Gleason | United Parcel Service, Inc. |
| HD20 Tire & Wheel | 1st | 47 | HD | Mitchell | Buelow | FedEx Freight |
| HD21 Tractor PMI | 1st | 60 | HD | Doug | Nickles | FedEx Freight |
| HD22 Starting & Charging | 1st | 82 | HD | Eric | Vos | FedEx Freight |
| HD23 Steering & Suspension | 1st | 82 | HD | Eric | Vos | FedEx Freight |
Top 5 Heavy Duty Track Order of Finish
5th: Kelby Bentley, FedEx Freight
4th: Doug Nickles, FedEx Freight
3rd: Eric Vos, FedEx Freight
2nd: Bonnie Greenwood, FedEx Freight
Team Champion: FedEx Freight — Philip Pinter and Jamie Smith
Grand Champion: Philip Pinter, FedEx Freight
