TMCSuperTech 2023 Heavy-Duty Finalists
LIST OF FINALISTS MOVING ONTO DAY 2 HEAVY DUTY TRACK — TMCSuperTech 2023 (78 contestants)
(Order randomized; does not represent Order of Finish by score)
| TECH # | FIRST | LAST | Company | STATE CHAMP |
| 74 | Seth | Marienau | PITT OHIO |
|
| 65 | Chris | Ferguson | TravelCenters of America |
|
| 28 | Bobby | Key | Shamrock Environmental |
|
| 59 | Clyde | Weathers | Hogan Truck Leasing, Inc. |
|
| 48 | Wes | Salley | FedEx Freight |
|
| 29 | Ryan | Carrigan | United Parcel Service, Inc. |
|
| 5 | Jeffrey | Wilson | Wiers International/Wiers Fleet Partners |
|
| 24 | Garrett | Bankston | Clarke Power Services, Inc. |
|
| 21 | Jeremiah | Johnson | Freightliner Trucks | Maine |
| 81 | Martti | Rahi | W. W. Williams |
|
| 50 | Kevin | DaCosta | Publix Supermarkets, Inc. |
|
| 58 | Lucas | Delay | Covenant Logistics Group, Inc. |
|
| 10 | Joe | Catlin | Mohawk Truck Inc. |
|
| 70 | Keith | Nejedlo | Ruan |
|
| 54 | Morgan | Cummins | United Parcel Service, Inc. |
|
| 15 | Jose' | Feliciano | Cox Automotive Mobility |
|
| 77 | James | Hamik | Truck Center Companies | Nebraska |
| 30 | Ken | Meyer | Johnson Equipment Sales & Service | New York |
| 76 | John | Rue | Kirk NationaLease Co. |
|
| 51 | John | Blanchet | FedEx Corporation |
|
| 36 | Jonathan | Cecil | Transwest Truck | Colorado |
| 11 | Toby | De Voy | TravelCenters of America | Oklahoma |
| 45 | Curt | Wagner | Old Dominion Freight Line, Inc. |
|
| 9 | Matt | Sloan | FedEx Freight |
|
| 40 | Carl | Diehl | Hogan Truck Leasing, Inc. |
|
| 42 | Manny | Aviles | TravelCenters of America | Maryland |
| 16 | Corey | Tegeler | Old Dominion Freight Line, Inc. |
|
| 60 | Joel | Maassen | Vander Haag's Inc. |
|
| 49 | Erien | White | Transervice Lease Corp. | Illinois |
| 57 | Ian | Matje | Iron Buffalo Holdings Dba JECO |
|
| 56 | Andrew | Williams | Wiers International/Wiers Fleet Partners |
|
| 39 | Jonathan | Gudel | Covenant Logistics Group, Inc. |
|
| 13 | Jamie | Smith | FedEx Freight |
|
| 35 | Mohammad | Algaghbeir | TravelCenters of America |
|
| 53 | Jon | Steckman | Rush Truck Centers |
|
| 19 | Josh | Keiser | Clarke Power Services, Inc. |
|
| 78 | Mark | Duselis | NationaLease |
|
| 46 | Brandon | McNeill | Old Dominion Freight Line, Inc. |
|
| 52 | Dylan | Woodworth | Johnson Equipment Sales & Service |
|
| 12 | Kelby | Bentley | FedEx Freight |
|
| 41 | Dakoda | Brown | Ruan |
|
| 43 | Mike | Renz | Ward Transport & Logistics |
|
| 38 | Andrew | Grimm | Clarke Power Services, Inc. |
|
| 32 | Lucas | Coyle | TravelCenters of America | Indiana |
| 31 | Nathan | Olson | NationaLease |
|
| 73 | Christopher | Taylor | Greenbush Logistics |
|
| 26 | Dan | Tolla | W. W. Williams |
|
| 22 | Michael | Krause | Clarke Power Services, Inc. | Missouri |
| 20 | Ryan | Makurat | Old Dominion Freight Line, Inc. |
|
| 79 | Cody | Harwood | Guaranteed Truck Service |
|
| 17 | Jason | Newman | NationaLease |
|
| 61 | Nicholas | Barajas | TravelCenters of America |
|
| 68 | Jacob | Pack | Ruan |
|
| 47 | Edwin | Schultz | Mohawk Truck Inc. |
|
| 71 | Chris | Desnouck | Bison Transport Inc. |
|
| 7 | Brian | Peters | Salem Leasing Corp. | North Carolina |
| 23 | Jeremy | Piepmeier | Cox Automotive Mobility |
|
| 62 | Rudy | Montenegro | TravelCenters of America |
|
| 8 | Doug | Nickles | FedEx Freight |
|
| 33 | Chris | Gerrald | TravelCenters of America |
|
| 44 | Brian | Foelske | Old Dominion Freight Line, Inc. |
|
| 34 | Jeramiah | Carter | Averitt Express, Inc. | Tennessee |
| 72 | Daniel | Joyce | Greenbush Logistics |
|
| 75 | Landon | Urban | Managed Mobile Inc. |
|
| 66 | Steven | Layton | TravelCenters of America |
|
| 1 | Tim | Sloan | FedEx Freight |
|
| 4 | Mitchell | Buelow | FedEx Freight |
|
| 3 | John | Masarick | Wiers International/Wiers Fleet Partners |
|
| 64 | Phillip | Waldron | TravelCenters of America |
|
| 2 | Rudy | Laguna | H-E-B Grocery Co. |
|
| 25 | Brian | Judy | RT&T Repair |
|
| 63 | Garrett | Deziel | TravelCenters of America |
|
| 80 | Mark | Milici | W. W. Williams |
|
| 67 | Michael | Wolffe | Fairfax County Dept. of Vehicle Svcs. | Virginia |
| 14 | Jay | Stahl | United Parcel Service, Inc. | Ohio |
| 55 | Anthony | Nunez | United Parcel Service, Inc. | Arkansas |
| 27 | April | Hill | TravelCenters of America |
|
| 6 | Joe | Anderson | TravelCenters of America |
|
