TMCSuperTech 2023 & TMCFutureTech 2023 Station and Overall Winners
Here are the winners for TMC's Day 2 Heavy-Duty Track and LMV, Trailer and Student Competition Tracks.
TMCFutureTech 2023 Skills Station Winners (Student Track)
| FT1 Written Test | 1st | 408 | Joshua | Waldrep | Northwest Technical Institute |
| FT2 Fasteners | 1st | 410 | Maxwell | Chatman | Ferris State University |
| FT3 RP Manuals | 1st | 413 | Erik | Barishman | Madison Area Technical College |
| FT4 Wiring Diagrams | 1st | 423 | Zachary | Davis | Forsyth Technical Community College |
| FT5 Preventive Maintenance | 1st | 416 | David | Johnson | Mid-America Technology Center |
| FT6 Electrical Circuits | 1st | 415 | John | Lowe | Des Moines Area Comm. College |
| FT7 Lubricants & Fuels | 1st | 408 | Joshua | Waldrep | Northwest Technical Institute |
| FT8 Cybersecurity | 1st | 402 | Cole | Plaster | Forsyth Technical Community College |
| FT9 Coolants & DEF | 1st | 401 | Timothy | Rose | Ferris State University |
| FT10 Electrial Vehicle Safety | 1st | 418 | Lane | Archer | Francis Tuttle Technology Ctr. |
| FT11 Trailer Wheel End | 1st | 410 | Maxwell | Chatman | Ferris State University |
| FT12 CNG Fuel System Essentials | 1st | 401 | Timothy | Rose | Ferris State University |
| FT13 Hydraulics & Drivebelts | 1st | 401 | Timothy | Rose | Ferris State University |
3rd place: Joshua Waldrep, Northwest Technical Institute
2nd place: Maxwell Chatman, Ferris State University
1st place: Timothy Rose, Ferris State University
TMCSuperTech 2023 Skills Station Winners (LMV Track)
| LM1 Written Test | 1st | 306 | Alan | Snyder | Cox Automotive Mobility |
| LM2 Fasteners | 1st | 301 | Philip | Barlow | FedEx Freight |
| LM3 Wiring Diagrams | 1st | 302 | Zachary | Nikorak | Cox Automotive Mobility |
| LM4 RP Manuals | 1st | 301 | Philip | Barlow | FedEx Freight |
| LM5 Coolants & DEF | 1st | 301 | Philip | Barlow | FedEx Freight |
| LM6 Electric Vehicle Safety | 1st | 306 | Alan | Snyder | Cox Automotive Mobility |
| LM7 Electrical Circuits | 1st | 302 | Zachary | Nikorak | Cox Automotive Mobility |
| LM8 Lubricants & Fuels | 1st | 301 | Philip | Barlow | FedEx Freight |
| LM9 Wheel End | 1st | 302 | Zachary | Nikorak | Cox Automotive Mobility |
| LM10 EVAP Systems | 1st | 306 | Alan | Snyder | Cox Automotive Mobility |
| LM11 Preventive Maintenance | 1st | 307 | Andrew | Hansen | United Parcel Service, Inc. |
| LM12 Liftgates | 1st | 302 | Zachary | Nikorak | Cox Automotive Mobility |
| LM13 CNG Fuel System Essentials | 1st | 301 | Philip | Barlow | FedEx Freight |
3rd Place: Alan Snyder, Cox Automotive Mobilty
2nd Place: Zachary Nikorak, Cox Automotive Mobility
1st Place: Philip Barlow, FedEx Freight
TMCSuperTech 2023 Skills Station Winners (Trailer Track)
| T1 Written Test | 1st | 202 | Michael | Kerfoot | Cox Automotive Mobility |
| T2 Hydraulics & Drivebelts | 1st | 202 | Michael | Kerfoot | Cox Automotive Mobility |
| T3 Trailer Wheel End | 1st | 205 | Cory | Westfall | FedEx Freight |
| T4 Electrical Vehicle Safety | 1st | 205 | Cory | Westfall | FedEx Freight |
| T5 Trailer Fasteners | 1st | 205 | Cory | Westfall | FedEx Freight |
| T6 Trailer PMI | 1st | 205 | Cory | Westfall | FedEx Freight |
| T7 Trailer Alignment | 1st | 204 | Adam | Burton | Great Dane |
| T8 Roll-Up Doors | 1st | 205 | Cory | Westfall | FedEx Freight |
| T9 Trailer Lighting | 1st | 205 | Cory | Westfall | FedEx Freight |
| T10 Trailer Liftgates | 1st | 204 | Adam | Burton | Great Dane |
| T11 Central Tire Inflation | 1st | 202 | Michael | Kerfoot | Cox Automotive Mobility |
| T12 Trailer Electrical Corrosion | 1st | 202 | Michael | Kerfoot | Cox Automotive Mobility |
| T13 Trailer ABS | 1st | 205 | Cory | Westfall | FedEx Freight |
3rd place: Issac Perez, FedEx Freight
2nd place: Michael Kerfoot, Jr.
1st place: Cory Westfall, FedEx Freight
TMCSuperTech 2023 Skills Station Winners (HD Track)
| HD14 CNG Fuel System Essentials | 1st | 13 | Jamie | Smith | FedEx Freight |
| HD15 Brakes | 1st | 12 | Kelby | Bentley | FedEx Freight |
| HD16 Wheel End | 1st | 7 | Brian | Peters | Salem Leasing Corp. |
| HD17 Fifth Wheel | 1st | 8 | Doug | Nickles | FedEx Freight |
| HD18 Liftgates | 1st | 13 | Jamie | Smith | FedEx Freight |
| HD19 Automated Manual Transmission | 1st | 57 | Ian | Matje | Iron Buffalo Holdings Dba JECO |
| HD20 Tire & Wheel | 1st | 50 | Kevin | DaCosta | Publix Supermarkets, Inc. |
| HD21 Tractor PMI | 1st | 48 | Wesley | Salley | FedEx Freight |
| HD22 Starting & Charging | 1st | 8 | Doug | Nickles | FedEx Freight |
| HD23 Steering & Suspension | 1st | 8 | Doug | Nickles | FedEx Freight |
| HD24 Aftertreatment Mechanical | 1st | 32 | Lucas | Coyle | TravelCenters of America |
Top 3 Heavy Duty Track Order of Finish
3rd: Kelby Bentley, FedEx Freight
2nd: Wesley Salley, FedEx Freight
Team Champion: Doug Nickels and Kelby Bentley
Grand Champion: Doug Nickels, FedEx Freight
