TMCSuperTech 2024 Order of Finish
TMCSuperTech 2024 Order of Finish
NO | Rank | FIRST | LAST | Nickname | Company | STATE CHAMP |
32 | 1 | Doug | Nickles | Doug | FedEx Freight | ILLINOIS |
56 | 2 | Jonathan | Cecil | Jonathan | Transwest Truck | COLORADO |
18 | 3 | Carl | Diehl | Carl | Hogan Truck Leasing, Inc. | OHIO |
19 | 4 | Jeramiah | Carter | Jeramiah | Averitt Express, Inc. | TENNESSEE |
76 | 5 | Michael | Krause | Mike | Clarke Power Services, Inc. |
|
59 | 6 | Jose' | Feliciano | Jose' | Cox Automotive |
|
48 | 7 | Joseph | Anderson | Joe | Anderson Trucking Logistics LLC |
|
71 | 8 | Lucas | Coyle | Lucas | TravelCenters of America |
|
85 | 9 | Ryan | Makurat | Ryan | Old Dominion Freight Line, Inc. |
|
75 | 10 | Michael | Wolffe | Michael | Fairfax County Dept. of Vehicle Svcs. | VIRGINIA |
23 | 11 | Corey | Tegeler | Corey | Old Dominion Freight Line, Inc. | TEXAS |
20 | 12 | Christopher | Cooper | Christopher | TravelCenters of America |
|
64 | 13 | Kevin | DaCosta | Kevin | Publix Super Markets, Inc. |
|
36 | 14 | Patrick | Allen | Patrick | TravelCenters of America | OKLAHOMA |
2 | 14 | Aaron | Burdick | Aaron | Clarke Power Services, Inc. | NORTH CAROLINA |
10 | 16 | Brian | Peters | Brian | Salem Nationalease |
|
35 | 17 | Erien | White | Erien | Transervice, A NationaLease Member |
|
7 | 18 | Alan | Anderson | Cornhusker | RDO Truck Center | NEBRASKA |
43 | 19 | Ian | Matje | Ian | Iron Buffalo |
|
87 | 20 | Steven | Layton | Steven | TravelCenters of America |
|
22 | 21 | Clyde | Weathers | Clyde | Hogan Truck Leasing, Inc. | MISSOURI |
54 | 22 | Joseph | Catlin | Joe | Thermo King Northeast |
|
86 | 23 | Dave | Kletti | Dave | MA Wolf Trucking | WISCONSIN |
45 | 24 | James | Chichetto | James | Versant Power | MAINE |
1 | 25 | Lukas | Grincevicius | Lukas | Iron Buffalo |
|
51 | 26 | Jessica | McAllister | Jessica | Hogan Truck Leasing, Inc. |
|
92 | 27 | William | Liles | William | PepsiCo, Inc. |
|
73 | 28 | Manuel | Aviles | Manny | TravelCenters of America | MARYLAND |
6 | 29 | Aven | Blozan | Aven | Iron Buffalo |
|
72 | 30 | Lucas | Noyes | Luke | Blaine Brothers |
|
5 | 31 | Aiden | Parsons | Aiden | TravelCenters of America |
|
53 | 32 | Josh | Keiser | Josh | Clarke Power Services, Inc. |
|
9 | 33 | Benjamin | Kirtley | Benjamin | J.B. Hunt Transport Services, Inc. | ARKANSAS |
14 | 34 | Brendan | Johnston | Brendan | PepsiCo, Inc. |
|
49 | 35 | Jack | Garmon | Jack | Carolina International Trucks, Inc. | SOUTH CAROLINA |
46 | 36 | Jameson | Haney | Bud | Cox Automotive |
|
27 | 37 | Toby | De Voy | Toby | TravelCenters of America |
|
55 | 38 | John | Masarick | John | Wiers International/Wiers Fleet Partners |
|
58 | 39 | Jordan | Spaid | Jordan | PepsiCo, Inc. |
|
65 | 40 | Kyle | Dillard | Kyle | Hogan Truck Leasing, Inc. |
|
26 | 41 | Chris | Desnouck | Chris | Bison Transport Inc. |
|
40 | 42 | Garrett | Bankston | Garrett | Clarke Power Services, Inc. |
|
67 | 43 | Keith | Nejedlo | Keith | Ruan |
|
90 | 44 | Wade | Murphy-Price | Wade | NationaLease |
|
77 | 45 | Martti | Rahi | Martti | W. W. Williams |
|
30 | 46 | Dillon | Grimes | Dillon | Cox Automotive |
|
78 | 47 | Nathaniel | Hinman | Nate | Publix Super Markets, Inc. |
|
28 | 48 | Daniel | Genis | Danny | Pitstop Truck and Trailer Repair Service |
|
38 | 49 | Garrett | Deziel | Garrett | TravelCenters of America |
|
81 | 50 | Thomas | Pianalto | Thomas | Rush Truck Centers |
|
21 | 51 | Eric | Curler | Eric | RT&T Repair |
|
50 | 52 | Jacob | Grayson | Jacob | Ruan |
|
41 | 53 | Hayden | Lidke | Hayden | Red Classic Transportation Services LLC |
|
15 | 54 | Brian | Foelske | Brian | Old Dominion Freight Line, Inc. |
|
12 | 55 | Brandon | McNeill | Brandon | Old Dominion Freight Line, Inc. |
|
11 | 56 | Robert | Maxcy | Brandon | PepsiCo, Inc. |
|
52 | 57 | John | Kidd | John | TravelCenters of America |
|
31 | 58 | Dustin | Mosley | Dustin | W. W. Williams |
|
83 | 59 | Robert | Wood | Robbie | Fairfax County Dept. of Vehicle Svcs. |
|
84 | 60 | Rudolph | Laguna | Rudy | H-E-B Grocery Co. |
|
93 | 61 | Willie | Bean II | Willie | Love's Travel Stops |
|
57 | 62 | Jordan | Burris | Jordan | Tyson Foods Inc. |
|
74 | 63 | Michael | Perkins | Mike | PepsiCo, Inc. |
|
66 | 64 | Jonah | Kisser | Jonah | W. W. Williams |
|
42 | 65 | Christopher | Ferguson | Chris | TravelCenters of America |
|
47 | 66 | Jason | Moorer | Jason | National Fleet Management |
|
82 | 67 | Ricky | Moffitt | Ricky | J.B. Hunt Transport Services, Inc. |
|
37 | 68 | Frederick | Calvert | Frederick | Fairfax County Dept. of Vehicle Svcs. |
|
69 | 69 | Keith | Textor | Keith | AGT Fleet Service |
|
91 | 70 | Walter | Whitley | Al | Red Classic Transportation Services LLC |
|
33 | 71 | Edwin | Schultz | Edwin | Thermo King Northeast |
|
62 | 71 | Jason | Stachowiak | Jason | Greenbush Logistics |
|
39 | 73 | Daniel | Gandarilla Nava | Daniel | Iron Buffalo |
|
60 | 74 | Joshua | Dills | Joshua | National Fleet Management |
|
70 | 75 | Lonnie | Craddock | Shane | Red Classic Transportation Services LLC |
|
25 | 76 | Daniel | Cushman | Daniel | PepsiCo, Inc. |
|
3 | 77 | Alfonso | Flores | Alfonso | Managed Mobile Inc. |
|
16 | 78 | Caleb | Todd | Caleb | Red Classic Transportation Services LLC |
|
8 | 79 | Brandon | Crews | Brandon | Ruan |
|
13 | 80 | Darin | Branton | Darin | Cox Automotive |
|
44 | 81 | Jackson | Rice | Jackson | Clarke Power Services, Inc. |
|
80 | 82 | Patrick | Fritz | Pat | Greenbush Logistics |
|
63 | 83 | Justin | Parson | Justin | Messer North America, Inc. |
|
4 | 84 | Andrew | Farno | Andrew | Great Dane |
|
88 | 85 | Thomas | Norwood | Tommy | W. W. Williams |
|
79 | 86 | David | Pena | David | Best Specialized |
|
89 | 87 | Tyler | Fanning | Tyler | Great Dane |
|
17 | 88 | Calvin | Roberts | Calvin | Great Dane |
|
24 | 89 | Christopher | Taylor | Christopher | Greenbush Logistics OUT |
|
29 | 89 | David | Kiser | David | Best Specialized OUT |
|
34 | 89 | E.G. | Seagraves | E.G. | Great Dane OUT |
|
61 | 89 | Michael | Kerfoot | Jr. | Cox Automotive OUT |
|
68 | 89 | Keran | Valji | Keran | NationaLease OUT |
|
TMCFutureTech 2024 Order of Finish
NO | FIRST | LAST | Company | Rank |
404 | Maxwell | Chatman | Ferris State University | 1 |
408 | John | Connor | Des Moines Area Comm. College | 2 |
409 | Jack | Lorenz | University of Northwestern Ohio | 3 |
407 | Jacob | Sumner | Forsyth Technical Community College | 4 |
413 | Kyle | Maxwell | Francis Tuttle Technology Ctr. | 5 |
418 | Robert | Anderson | North American Trade Schools | 6 |
420 | Tully | McKinley | Forsyth Technical Community College | 7 |
411 | Joshua | Laing | Forsyth Technical Community College | 8 |
412 | Kody | Pond | University of Northwestern Ohio | 9 |
414 | Zachary | Davis | Forsyth Technical Community College | 10 |
401 | Allyson | Zamayoa | Northwest Technical Institute | 11 |
417 | Riley | Larr | University of Northwestern Ohio | 12 |
402 | Anthony | McCarty | University of Northwestern Ohio | 13 |
403 | Bryan | Gorzinski | Western Technical College | 14 |
410 | Jorge | Nogueda | Western Technical College | 15 |
416 | Pedro | Sotelo | Forsyth Technical Community College | 16 |
405 | Jackson | Fravel | Lincoln Technical Institute | 17 |
406 | Jacob | Crivaro | Western Technical College | 18 |
415 | Osvaldo | Trejo Armendariz | Western Technical College | 19 |
419 | Levi | Skaggs | Northwest Technical Institute | 20 |
421 | William | Newman | Northwest Technical Institute (OUT) | 21 |