TMCSuperTech 2024 Skills Station Winners and Top Finishers
TMCSuperTech 2024 & TMCFutureTech 2024 Station and Overall Winners
Here are the winners for TMC's Professional and Student Competition Tracks:
TMCFutureTech 2024 Skills Station Winners (Student Track)
Station | Place | NO | First Name | Last Name | Company |
FT0: ASE Written Test | 1st | 404 | Maxwell | Chatman | Ferris State University |
FT1: RP Manual | 1st | 413 | Kyle | Maxwell | Francis Tuttle Technology Ctr. |
FT2: Lubricants & Fuels | 1st | 409 | Jack | Lorenz | University of Northwestern Ohio |
FT3: Coolants & DEF | 1st | 409 | Jack | Lorenz | University of Northwestern Ohio |
FT4. Electronic Engine Diagnostics | 1st | 401 | Allyson | Zamayoa | Northwest Technical Institute |
FT5: Electrical Circuits | 1st | 408 | John | Connor | Des Moines Area Comm. College |
FT6: Fasteners | 1st | 413 | Kyle | Maxwell | Francis Tuttle Technology Ctr. |
FT7: Service Information | 1st | 413 | Kyle | Maxwell | Francis Tuttle Technology Ctr. |
FT8: Cybersecurity | 1st | 409 | Jack | Lorenz | University of Northwestern Ohio |
FT9: Trailer Lighting | 1st | 418 | Robert | Anderson | North American Trade Schools |
FT10: Hydraulics | 1st | 404 | Maxwell | Chatman | Ferris State University |
FT11: Trailer Alignment | 1st | 411 | Joshua | Laing | Forsyth Technical Community College |
FT12: Alternative Fuel System Essentials | 1st | 417 | Riley | Larr | University of Northwestern Ohio |
FT13: Central Tire Inflation | 1st | 409 | Jack | Lorenz | University of Northwestern Ohio |
FT14: Wheel End | 1st | 420 | Tully | McKinley | Forsyth Technical Community College |
FT15: Fifth Wheel | 1st | 418 | Robert | Anderson | North American Trade Schools |
3rd place — Jack Lorenz, University of Northwestern Ohio
2nd place — John Connor, Des Moines Area Comm. College
1st place — Maxwell Chatman, Ferris State University
TMCSuperTech 2024 Skills Station Winners (Professional Track)
Station Name | Place | NO | First Name | Last Name | Company |
PT0: ASE Written Test | 1st | 48 | Joseph | Anderson | Anderson Trucking Logistics LLC |
PT1: RP Manual | 1st | 35 | Erien | White | Transervice, A NationaLease Member |
PT2: Lubricants & Fuels | 1st | 64 | Kevin | DaCosta | Publix Super Markets, Inc. |
PT3: Coolants & DEF | 1st | 32 | Doug | Nickles | FedEx Freight |
PT4. Electronic Engine Diagnostics | 1st | 32 | Doug | Nickles | FedEx Freight |
PT5: Electrical Circuits | 1st | 18 | Carl | Diehl | Hogan Truck Leasing, Inc. |
PT6: Fasteners | 1st | 46 | Jameson | Haney | Cox Automotive |
PT7: Service Information | 1st | 56 | Jonathan | Cecil | Transwest Truck |
PT8: Cybersecurity | 1st | 19 | Jeramiah | Carter | Averitt Express, Inc. |
PT9: Trailer Lighting | 1st | 32 | Doug | Nickles | FedEx Freight |
PT10: Hydraulics | 1st | 64 | Kevin | DaCosta | Publix Super Markets, Inc. |
PT11: Trailer Alignment | 1st | 41 | Hayden | Lidke | Red Classic Transportation Services LLC |
PT12: Alternative Fuel System Essentials | 1st | 19 | Jeramiah | Carter | Averitt Express, Inc. |
PT13: Central Tire Inflation | 1st | 57 | Jordan | Burris | Tyson Foods Inc. |
PT14: Wheel End | 1st | 32 | Doug | Nickles | FedEx Freight |
PT15: Fifth Wheel | 1st | 32 | Doug | Nickles | FedEx Freight |
|
|
|
|
|
|
PT19: Brakes | 1st | 14 | Brendan | Johnston | PepsiCo, Inc. |
PT20: Trailer Electrical Corrosion | 1st | 20 | Christopher | Cooper | TravelCenters of America |
PT21: Liftgates | 1st | 18 | Carl | Diehl | Hogan Truck Leasing, Inc. |
PT22: Automated Manual Transmissions | 1st | 56 | Jonathan | Cecil | Transwest Truck |
PT23: Tire & Wheel | 1st | 87 | Steven | Layton | TravelCenters of America |
PT24: Remote Diagnostics | 1st | 22 | Clyde | Weathers | Hogan Truck Leasing, Inc. |
PT25: Starting & Charging | 1st | 10 | Brian | Peters | Salem Nationalease |
PT26: Steering & Suspension | 1st | 56 | Jonathan | Cecil | Transwest Truck |
PT27: Aftertreatment Mechanical | 1st | 6 | Aven | Blozan | Iron Buffalo |
PT28: Trailer Preventive Maintenance Inspection | 1st | 54 | Joseph | Catlin | Thermo King Northeast |
PT29: Rollup Doors | 1st | 32 | Doug | Nickles | FedEx Freight |
PT30: Wiring Diagrams | 1st | 35 | Erien | White | Transervice, A NationaLease Member |
PT31: Electric Vehicle Safety | 1st | 75 | Michael | Wolffe | Fairfax County Dept. of Vehicle Svcs. |
PT32: Light/Medium Vehicle Liftgates | 1st | 56 | Jonathan | Cecil | Transwest Truck |
PT33: Trailer Wheel End | 1st | 53 | Josh | Keiser | Clarke Power Services, Inc. |
Top 3 Heavy Duty Track Order of Finish
3rd: Carl Diehl, Hogan Truck Leasing, Inc.
2nd: Jonathan Cecil, Transwest Truck
Team Champion: Carl Diehl and Clyde Weathers, Hogan Truck Leasing, Inc.
Grand Champion: Doug Nickles, FedEx Freight
Teams Order of Finish
Hogan Leasing 1st
Old Dominion Freight Line 2nd
Clarke Power Services 3rd
Iron Buffalo 4th
Publix Super Markets 5th
PepsiCo 6th
ThermoKing Northeast 7th