TMCSuperTech 2025 Finalists for Day 2
These are the 84 finalists who will advance to Day 2 of the professional technician track in the National Technician Skills Competitions — TMCSuperTech 2025. These include state association competition champions, who receive an automatic bye into Day 2 by virtue of their state victory. NOTE: List below is not provided in order of finish and is intentionally randomized.
| NO | FIRST | LAST | Company | STATE CHAMP |
| 33 | Jackson | Rice | Clarke Power Services, Inc. | |
| 35 | Jameson | Haney | Cox Automotive | |
| 78 | Oscar | Brousset | FleetPro, Inc. | MARYLAND |
| 65 | Michael | Castro | Publix Super Markets, Inc. | |
| 84 | Rudy | Montenegro | TravelCenters of America | |
| 71 | Michael | Krause | Clarke Power Services, Inc. | MISSOURI |
| 57 | Jonah | Kisser | W. W. Williams | |
| 37 | Jason | Miller | Cox Automotive | |
| 64 | Mohammad | Algaghbeir | TravelCenters of America | |
| 58 | Leonardo | Mendez-Ortiz | Saia, Inc. | |
| 49 | John | Blanchet | FedEx Freight | |
| 79 | David | Pena | Best Specialized | |
| 56 | Kevin | DaCosta | Publix Super Markets, Inc. | |
| 86 | Steven | Layton | TravelCenters of America | |
| 6 | Bruce | Marshall | Amerit Fleet Solutions | |
| 12 | Brian | Climes | Hogan Truck Leasing, Inc. | |
| 3 | Alan | Snyder | Cox Automotive | |
| 93 | Walter | Whitley | Red Classic Transportation Services LLC | |
| 44 | John | Kidd | TravelCenters of America | |
| 42 | Jessica | McAllister | Hogan Truck Leasing, Inc. | |
| 63 | Matthew | Degennaro | Saia, Inc. | |
| 53 | Justin | Parson | Messer North America, Inc. | |
| 47 | John | Matthews | Smithfield Transportation | |
| 27 | David | Pittman | Amerit Fleet Solutions | |
| 13 | Carl | Diehl | Hogan Truck Leasing, Inc. | |
| 50 | Jordan | Spaid | PepsiCo, Inc. | |
| 26 | Adam | Dixon | TravelCenters of America | |
| 20 | Cory | Westfall | FedEx Freight | |
| 62 | Matthew | Sloan | FedEx Freight | |
| 11 | Brendan | Johnston | PepsiCo, Inc. | |
| 59 | Lucas | Coyle | TravelCenters of America | INDIANA |
| 85 | Antonio | Sgarella | Amerit Fleet Solutions | |
| 92 | Tyler | Young | FedEx Freight | |
| 88 | Thomas | Jackson | Tesla, Inc. | |
| 2 | Andrew | Williams | Lakeside International Trucks | WISCONSIN |
| 29 | Jeremy | Colf | Regional International Corp. | NEW YORK |
| 7 | Benjamin | Kirtley | J.B. Hunt Transport Services, Inc. | ARKANSAS |
| 17 | James | Claypool | Blaine Brothers | |
| 9 | Brian | Peters | Salem Leasing Corp. | NORTH CAROLINA |
| 69 | Mitchell | Buelow | FedEx Freight | |
| 94 | William | Liles | PepsiCo, Inc. | |
| 91 | Terry | Podralski | W. W. Williams | OHIO |
| 77 | Nicholas | Wheeler | Whited Peterbilt | MAINE |
| 43 | Jimmy | Eichelberger | Tyson Foods | |
| 21 | Martin | Cote | Clean Harbors Environmental Svcs. Inc. | |
| 19 | Corey | Tegeler | Old Dominion Freight Line, Inc. | TEXAS |
| 16 | Christopher | Gerrald | TravelCenters of America | |
| 76 | Nicholas | Bryant | FedEx Freight | |
| 61 | Lucas | Noyes | Blaine Brothers | |
| 80 | Philip | Barlow | FedEx Freight | |
| 34 | James | Wilburn | Messer North America, Inc. | |
| 18 | Clyde | Weathers | Hogan Truck Leasing, Inc. | |
| 23 | DJ | Edwards | W. W. Williams | |
| 41 | Jacob | Grayson | Ruan | |
| 67 | Michael | Perkins | PepsiCo, Inc. | |
| 81 | Richard | Deyoung | Tesla, Inc. | |
| 87 | Shawn | Vaughn | W. W. Williams | |
| 14 | Jeramiah | Carter | Averitt Express, Inc. | |
| 60 | Lukas | Grincevicius | Iron Buffalo | |
| 36 | Jamie | Smith | FedEx Freight | |
| 22 | David | Logalbo | Cox Automotive | |
| 72 | Erin | Murphy | Saia, Inc. | |
| 55 | Kelby | Bentley | FedEx Freight | |
| 82 | Phillip | Rorrer | Ruan | |
| 90 | Todd | Mareno | Cox Automotive | |
| 28 | Garrett | Deziel | TravelCenters of America | |
| 46 | Josh | Keiser | Clarke Power Services, Inc. | |
| 45 | Jesus | Rodriquez | Ruan | |
| 10 | Robert | Maxcy | PepsiCo, Inc. | |
| 83 | Ross | Stungurys | Carolina International Trucks, Inc. | SOUTH CAROLINA |
| 8 | Bobby | Key | Shamrock Environmental | |
| 73 | Nathaniel | Hinman | Publix Super Markets, Inc. | |
| 75 | Nicholas | Brown | FedEx Freight | |
| 1 | Adam | Teesdale | Saia, Inc. | |
| 15 | Collin | Hawkinson | Amerit Fleet Solutions | |
| 24 | Toby | De Voy | TravelCenters of America | OKLAHOMA |
| 5 | Alan | Anderson | RDO Truck Center | NEBRAKSA |
| 48 | John | Masarick | Wiers International/Wiers Fleet Partners | |
| 4 | Aven | Blozan | Iron Buffalo | COLORADO |
| 31 | Christopher | Ferguson | TravelCenters of America | |
| 32 | Ian | Matje | Iron Buffalo | |
| 66 | Michael | Kerfoot | Cox Automotive | |
| 25 | Dillon | Grimes | Cox Automotive | |
| 70 | Grant | Mitchell | Clean Harbors Environmental Svcs. Inc. |
