TMCSuperTech 2025 Order of Finish
TMCSuperTech 2025 Professional Technician Track Order of Finish
| NO | FIRST | LAST | Company | STATE CHAMP | RANK |
| 62 | Matthew | Sloan | FedEx Freight | 1 | |
| 55 | Kelby | Bentley | FedEx Freight | 2 | |
| 13 | Carl | Diehl | Hogan Truck Leasing, Inc. | 3 | |
| 9 | Brian | Peters | Salem Leasing Corp. | NORTH CAROLINA | 4 |
| 59 | Lucas | Coyle | TravelCenters of America | INDIANA | 5 |
| 36 | Jamie | Smith | FedEx Freight | 6 | |
| 76 | Nicholas | Bryant | FedEx Freight | 7 | |
| 80 | Philip | Barlow | FedEx Freight | 8 | |
| 49 | John | Blanchet | FedEx Freight | 9 | |
| 86 | Steven | Layton | TravelCenters of America | 10 | |
| 69 | Mitchell | Buelow | FedEx Freight | 11 | |
| 42 | Jessica | McAllister | Hogan Truck Leasing, Inc. | 12 | |
| 20 | Cory | Westfall | FedEx Freight | 13 | |
| 56 | Kevin | DaCosta | Publix Super Markets, Inc. | 14 | |
| 71 | Michael | Krause | Clarke Power Services, Inc. | MISSOURI | 15 |
| 66 | Michael | Kerfoot | Cox Automotive | 16 | |
| 91 | Terry | Podralski | W. W. Williams | OHIO | 17 |
| 14 | Jeramiah | Carter | Averitt Express, Inc. | 18 | |
| 75 | Nicholas | Brown | FedEx Freight | 19 | |
| 32 | Ian | Matje | Iron Buffalo | 20 | |
| 92 | Tyler | Young | FedEx Freight | 21 | |
| 24 | Toby | De Voy | TravelCenters of America | OKLAHOMA | 22 |
| 4 | Aven | Blozan | Iron Buffalo | COLORADO | 23 |
| 7 | Benjamin | Kirtley | J.B. Hunt Transport Services, Inc. | ARKANSAS | 24 |
| 60 | Lukas | Grincevicius | Iron Buffalo | 25 | |
| 26 | Adam | Dixon | TravelCenters of America | 26 | |
| 28 | Garrett | Deziel | TravelCenters of America | 27 | |
| 19 | Corey | Tegeler | Old Dominion Freight Line, Inc. | TEXAS | 28 |
| 35 | Jameson | Haney | Cox Automotive | 29 | |
| 61 | Lucas | Noyes | Blaine Brothers | 30 | |
| 46 | Josh | Keiser | Clarke Power Services, Inc. | 31 | |
| 44 | John | Kidd | TravelCenters of America | 32 | |
| 10 | Robert | Maxcy | PepsiCo, Inc. | 33 | |
| 12 | Brian | Climes | Hogan Truck Leasing, Inc. | 34 | |
| 41 | Jacob | Grayson | Ruan | 35 | |
| 5 | Alan | Anderson | RDO Truck Center | NEBRAKSA | 36 |
| 93 | Walter | Whitley | Red Classic Transportation Services LLC | 37 | |
| 37 | Jason | Miller | Cox Automotive | 38 | |
| 57 | Jonah | Kisser | W. W. Williams | 39 | |
| 94 | William | Liles | PepsiCo, Inc. | 40 | |
| 83 | Ross | Stungurys | Carolina International Trucks, Inc. | SOUTH CAROLINA | 41 |
| 18 | Clyde | Weathers | Hogan Truck Leasing, Inc. | 42 | |
| 2 | Andrew | Williams | Lakeside International Trucks | WISCONSIN | 43 |
| 25 | Dillon | Grimes | Cox Automotive | 44 | |
| 8 | Bobby | Key | Shamrock Environmental | 45 | |
| 67 | Michael | Perkins | PepsiCo, Inc. | 46 | |
| 73 | Nathaniel | Hinman | Publix Super Markets, Inc. | 47 | |
| 27 | David | Pittman | Amerit Fleet Solutions | 48 | |
| 82 | Phillip | Rorrer | Ruan | 49 | |
| 17 | James | Claypool | Blaine Brothers | 50 | |
| 3 | Alan | Snyder | Cox Automotive | 51 | |
| 11 | Brendan | Johnston | PepsiCo, Inc. | 52 | |
| 48 | John | Masarick | Wiers International/Wiers Fleet Partners | 53 | |
| 16 | Christopher | Gerrald | TravelCenters of America | 54 | |
| 29 | Jeremy | Colf | Regional International Corp. | NEW YORK | 55 |
| 31 | Christopher | Ferguson | TravelCenters of America | 56 | |
| 84 | Rudy | Montenegro | TravelCenters of America | 57 | |
| 64 | Mohammad | Algaghbeir | TravelCenters of America | 58 | |
| 50 | Jordan | Spaid | PepsiCo, Inc. | 59 | |
| 22 | David | Logalbo | Cox Automotive | 60 | |
| 65 | Michael | Castro | Publix Super Markets, Inc. | 61 | |
| 72 | Erin | Murphy | Saia, Inc. | 62 | |
| 1 | Adam | Teesdale | Saia, Inc. | 63 | |
| 70 | Grant | Mitchell | Clean Harbors Environmental Svcs. Inc. | 64 | |
| 90 | Todd | Mareno | Cox Automotive | 65 | |
| 33 | Jackson | Rice | Clarke Power Services, Inc. | 66 | |
| 45 | Jesus | Rodriquez | Ruan | 67 | |
| 47 | John | Matthews | Smithfield Transportation | 68 | |
| 81 | Richard | Deyoung | Tesla, Inc. | 69 | |
| 58 | Leonardo | Mendez-Ortiz | Saia, Inc. | 70 | |
| 53 | Justin | Parson | Messer North America, Inc. | 71 | |
| 77 | Nicholas | Wheeler | Whited Peterbilt | MAINE | 72 |
| 21 | Martin | Cote | Clean Harbors Environmental Svcs. Inc. | 73 | |
| 6 | Bruce | Marshall | Amerit Fleet Solutions | 74 | |
| 34 | James | Wilburn | Messer North America, Inc. | 75 | |
| 63 | Matthew | Degennaro | Saia, Inc. | 76 | |
| 23 | DJ | Edwards | W. W. Williams | 77 | |
| 43 | Jimmy | Eichelberger | Tyson Foods | 78 | |
| 87 | Shawn | Vaughn | W. W. Williams | 79 | |
| 88 | Thomas | Jackson | Tesla, Inc. | 80 | |
| 15 | Collin | Hawkinson | Amerit Fleet Solutions | 81 | |
| 79 | David | Pena | Best Specialized | 82 | |
| 78 | Oscar | Brousset | FleetPro, Inc. | MARYLAND | 83 |
| 54 | James | Vaughn | W. W. Williams | 84 | |
| 40 | Josh | Paisie | Amerit Fleet Solutions | 85 | |
| 89 | Thomas | Norwood | W. W. Williams | 86 | |
| 74 | Eric | Neuenschwander | Clean Harbors Environmental Svcs. Inc. | 87 | |
| 38 | Jaziel | Espinoza | Iron Buffalo | 88 | |
| 30 | Michael | Griffith | Saia, Inc. | 89 | |
| 51 | Joshua | Green | Red Classic Transportation Services LLC | 90 | |
| 68 | Mike | McBride | Messer North America, Inc. | 91 | |
| 39 | Jonathan | Carter | Saia, Inc. | 92 | |
| 52 | Jordan | Schloesser | Amerit Fleet Solutions | 93 | |
| 95 | Zachary | Nikorak | Cox Automotive | 94 |
TMCFutureTech 2025 Student Track Order of Finish
| NO | FIRST | LAST | Company | Rank |
| 415 | Tully | McKinley | Forsyth Technical Community College | 1 |
| 405 | Madison | Boone | Forsyth Technical Community College | 2 |
| 409 | Bennett | Fischer | WyoTech | 3 |
| 406 | Dominic | Cable | WyoTech | 4 |
| 404 | Isaac | Blackwelder | Western Technical College | 5 |
| 420 | John | Swink | Forsyth Technical Community College | 6 |
| 414 | Joshua | Laing | Forsyth Technical Community College | 7 |
| 416 | Derrick | Peters | WyoTech | 8 |
| 408 | Ayden | Dobbels | Mid-America Technology Center | 9 |
| 412 | Daniel | Harrewyn | Francis Tuttle Technology Ctr. | 10 |
| 418 | Pedro | Sotelo | Forsyth Technical Community College | 11 |
| 413 | Carter | Kies | Des Moines Area Comm. College | 12 |
| 411 | Matthew | Garver | Western Technical College | 13 |
| 402 | Evan | Ashcraft | WyoTech | 14 |
| 419 | Zach | Stevens | Forsyth Technical Community College | 15 |
| 410 | Josue | Flores | Western Technical College | 16 |
| 401 | Jeremmy | Allende | Forsyth Technical Community College | 17 |
| 403 | Greg | Bearden | Western Technical College | 18 |
| 407 | Adrian | Del Rio | Western Technical College | 19 |
| 417 | Amori | Price | Baton Rouge Community College | 20 |
