TMCSuperTech 2025 Skills Station Winners and Top Finishers
TMCSuperTech 2025 Station Winners & Top 3 Finshers
TMCFutureTech 2025 Skills Station Winners (Student Track)
| Station | Place | NO | First Name | Last Name | Company |
| FT0: ASE Written Test | 1st | 415 | Tully | McKinley | Forsyth Technical Community College |
| FT1: RP Manual | 1st | 420 | John | Swink | Forsyth Technical Community College |
| FT2: Lubricants & Fuels | 1st | 405 | Madison | Boone | Forsyth Technical Community College |
| FT3: Coolants & DEF | 1st | 415 | Tully | McKinley | Forsyth Technical Community College |
| FT4: Electronic Engine Diagnostics | 1st | 409 | Bennett | Fischer | WyoTech |
| FT5: Electrical Circuits | 1st | 418 | Pedro | Sotelo | Forsyth Technical Community College |
| FT6: Fasteners | 1st | 411 | Matthew | Garver | Western Technical College |
| FT7: Service Information | 1st | 420 | John | Swink | Forsyth Technical Community College |
| FT8: Cybersecurity | 1st | 409 | Bennett | Fischer | WyoTech |
| FT9: Trailer Lighting | 1st | 415 | Tully | McKinley | Forsyth Technical Community College |
| FT10: Tire & Wheel | 1st | 415 | Tully | McKinley | Forsyth Technical Community College |
| FT11: ADAS Advanced Driver Assistance Systems | 1st | 415 | Tully | McKinley | Forsyth Technical Community College |
| FT12: Central Tire Inflation | 1st | 405 | Madison | Boone | Forsyth Technical Community College |
| FT13: Wheel End | 1st | 415 | Tully | McKinley | Forsyth Technical Community College |
| FT14: Trailer Alignment | 1st | 405 | Madison | Boone | Forsyth Technical Community College |
3rd place — Bennett Fischer, WyoTech
2nd place — Madison Boone, Forsyth Technical Community College
1st place — Tully McKinley, Forsyth Technical Community College
TMCSuperTech 2025 Skills Station Winners (Professional Track)
| Station Name | Place | NO | First Name | Last Name | Company |
| PT0: ASE Written Test | 1st | 60 | Lukas | Grincevicius | Iron Buffalo |
| PT1: RP Manual | 1st | 55 | Kelby | Bentley | FedEx Freight |
| PT2: Lubricants & Fuels | 1st | 56 | Kevin | DaCosta | Publix Super Markets, Inc. |
| PT3: Coolants & DEF | 1st | 55 | Kelby | Bentley | FedEx Freight |
| PT4: Electronic Engine Diagnostics | 1st | 62 | Matthew | Sloan | FedEx Freight |
| PT5: Electrical Circuits | 1st | 62 | Matthew | Sloan | FedEx Freight |
| PT6: Fasteners | 1st | 66 | Michael | Kerfoot | Cox Automotive |
| PT7: Service Information | 1st | 30 | Michael | Griffith | Saia, Inc. |
| PT8: Cybersecurity | 1st | 82 | Phillip | Rorrer | Ruan |
| PT9: Trailer Lighting | 1st | 76 | Nicholas | Bryant | FedEx Freight |
| PT10: Tire & Wheel | 1st | 69 | Mitchell | Buelow | FedEx Freight |
| PT11: ADAS Advanced Driver Assistance Systems | 1st | 62 | Matthew | Sloan | FedEx Freight |
| PT12: Central Tire Inflation | 1st | 20 | Cory | Westfall | FedEx Freight |
| PT13: Wheel End | 1st | 59 | Lucas | Coyle | TravelCenters of America |
| PT14: Trailer Alignment | 1st | 76 | Nicholas | Bryant | FedEx Freight |
| PT15: Brakes | 1st | 56 | Kevin | DaCosta | Publix Super Markets, Inc. |
| PT16: Trailer Electrical Corrosion | 1st | 75 | Nicholas | Brown | FedEx Freight |
| PT17: Liftgates | 1st | 36 | Jamie | Smith | FedEx Freight |
| PT18: Automated Manual Transmission | 1st | 7 | Benjamin | Kirtley | J.B. Hunt Transport Services, Inc. |
| PT19: HVAC | 1st | 24 | Toby | De Voy | TravelCenters of America |
| PT20: Remote Diagnostics | 1st | 91 | Terry | Podralski | W. W. Williams |
| PT21: Starting & Charging | 1st | 55 | Kelby | Bentley | FedEx Freight |
| PT22: Steering & Suspension | 1st | 10 | Robert | Maxcy | PepsiCo, Inc. |
| PT23: Emissions & Aftertreatment | 1st | 76 | Nicholas | Bryant | FedEx Freight |
| PT24: Roll-Up Doors | 1st | 49 | John | Blanchet | FedEx Freight |
| PT25: Wiring Diagrams | 1st | 32 | Ian | Matje | Iron Buffalo |
| PT26: Electric Vehicle Safety | 1st | 32 | Ian | Matje | Iron Buffalo |
| PT27: Fifth Wheel | 1st | 75 | Nicholas | Brown | FedEx Freight |
Top 3 Heavy Duty Track Order of Finish
3rd: Carl Diehl, Hogan Truck Leasing, Inc.
2nd: Kelby Bentley, FedEx Freight
Team Champion: John Blanchet & Philip Barlow, FedEx Freight.
Grand Champion: Matthew Sloan, FedEx Freight
Team Order of Finish
Rank Company Team
1 FedEx Freight
2 Hogan Truck Leasing, Inc.
3 Clarke Power Services, Inc.
4 Cox Automotive
5 PepsiCo, Inc.
6 Amerit Fleet Solutions
7 W.W. Williams
